Share Certificate Rates
Home
Search www.scu.org:

search tips   sitemap
Make your SCU Loan Payment from an Account at Another Financial Institution
Click here for information
Online Access to your Credit Card Account Information Internet Service Agreement
Click here to manage your Visa Platinum Credit Card points

 
These rates are effective as of November 11, 2009 and are subject to change without notice.

Minimum Deposit Term Dividends Compounded Balance Method Dividends Paid  Dividend  Rate APY
$2,500 6 Months Monthly Daily Monthly 1.49% 1.50%
$1,000 1 year Quarterly Daily Quarterly 1.89% 1.90%
$1,000 18 Months Quarterly Daily Quarterly 1.94% 1.95%
$1,000 2 years Quarterly Daily Quarterly 2.18% 2.20%
$1,000 30 Months Quarterly Daily Quarterly 2.18% 2.20%
$1,000 3 years Quarterly Daily Quarterly 2.58% 2.60%
$1,000 4 years Quarterly Daily Quarterly 2.82% 2.85%
$1,000 5 years Quarterly Daily Quarterly 3.11% 3.15%
Minimum Deposit Term Dividends Compounded Balance Method Dividends Paid Dividend Rate APY
$50,000 6 Months Monthly Daily Monthly 1.64% 1.65%
$50,000 1 year Quarterly Daily Quarterly 2.04% 2.05%
$50,000 18 Months Quarterly Daily Quarterly 2.09% 2.10%
$50,000 2 years Quarterly Daily Quarterly 2.33% 2.35%
$50,000 30 Months Quarterly Daily Quarterly 2.33% 2.35%
$50,000 3 years Quarterly Daily Quarterly 2.73% 2.75%
$50,000 4 years Quarterly Daily Quarterly 2.97% 3.00%
$50,000 5 years Quarterly Daily Quarterly 3.26% 3.30%
Minimum Deposit Term Dividends Compounded Balance Method Dividends Paid Dividend Rate APY
$100,000 6 Months Monthly Daily Monthly 1.69% 1.70%
$100,000 1 year Quarterly Daily Quarterly 2.09% 2.10%
$100,000 18 Months Quarterly Daily Quarterly 2.14% 2.15%
$100,000 2 years Quarterly Daily Quarterly 2.38% 2.40%
$100,000 30 Months Quarterly Daily Quarterly 2.38% 2.40%
$100,000 3 years Quarterly Daily Quarterly 2.78% 2.80%
$100,000 4 years Quarterly Daily Quarterly 3.02% 3.05%
$100,000 5 years Quarterly Daily Quarterly 3.31% 3.35%

All CD's will be automatically renewed at maturity at the rate of interest in effect on the renewal date for successive periods equal to the original term unless the CD is presented for payment on or within 10 days after the maturity date.
A penalty will be imposed for withdrawal of funds before the original maturity date, or any successive maturity date of a CD.
* If the original or subsequent term of the CD is 91 days or less; all dividends will be forfeited.
* If the original or subsequent term of the CD is greater than 91 days, but 12 months or less; the lesser of an amount equal to 90 days dividends or all dividends already paid will be forfeited.
* If the original or subsequent term of the CD is greater than 12 months; the lesser of an amount equal to 182 days dividends, or all dividends already paid will be forfeited.