Share Certificates
Features at a glance
- Rates as high as 4.100% APY1
- Low minimum deposit of only $1,000
- Term options from 6 months up to 5 years
- Automatic renewals2
1APY = Annual Percentage Yield.
2All certificates will be automatically renewed at maturity at the rate of interest in effect on the renewal date for a successive period equal to the original term unless the certificate is presented for payment on or within 10 days after the maturity date.
Rates
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
---|---|---|---|---|---|
$2,500 | 6 Months | Monthly | Daily | Monthly | 2.250% |
$1,000 | 1 Year | Quarterly | Daily | Quarterly | 3.550% |
$1,000 | 18 Months | Quarterly | Daily | Quarterly | 3.000% |
$1,000 | 19 Months | Quarterly | Daily | Quarterly | 3.850% |
$1,000 | 2 Years | Quarterly | Daily | Quarterly | 3.100% |
$1,000 | 30 Months | Quarterly | Daily | Quarterly | 3.200% |
$1,000 | 3 Years | Quarterly | Daily | Quarterly | 3.300% |
$1,000 | 37 Months | Quarterly | Daily | Quarterly | 4.100% |
$1,000 | 4 Years | Quarterly | Daily | Quarterly | 3.400% |
$1,000 | 5 Years | Quarterly | Daily | Quarterly | 3.500% |
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
$50,000 | 6 Months | Monthly | Daily | Monthly | 2.400% |
$50,000 | 1 Year | Quarterly | Daily | Quarterly | 3.550% |
$50,000 | 18 Months | Quarterly | Daily | Quarterly | 3.150% |
$50,000 | 19 Months | Quarterly | Daily | Quarterly | 3.850% |
$50,000 | 2 Years | Quarterly | Daily | Quarterly | 3.250% |
$50,000 | 30 Months | Quarterly | Daily | Quarterly | 3.350% |
$50,000 | 3 Years | Quarterly | Daily | Quarterly | 3.450% |
$50,000 | 37 Months | Quarterly | Daily | Quarterly | 4.100% |
$50,000 | 4 Years | Quarterly | Daily | Quarterly | 3.550% |
$50,000 | 5 Years | Quarterly | Daily | Quarterly | 3.650% |
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
$100,000 | 6 Months | Monthly | Daily | Monthly | 2.450% |
$100,000 | 1 Year | Quarterly | Daily | Quarterly | 3.550% |
$100,000 | 18 Months | Quarterly | Daily | Quarterly | 3.200% |
$100,000 | 19 Months | Quarterly | Daily | Quarterly | 3.850% |
$100,000 | 2 Years | Quarterly | Daily | Quarterly | 3.300% |
$100,000 | 30 Months | Quarterly | Daily | Quarterly | 3.400% |
$100,000 | 3 years | Quarterly | Daily | Quarterly | 3.500% |
$100,000 | 37 Months | Quarterly | Daily | Quarterly | 4.100% |
$100,000 | 4 Years | Quarterly | Daily | Quarterly | 3.600% |
$100,000 | 5 Years | Quarterly | Daily | Quarterly | 3.700% |
1APY = Annual Percentage Yield. All certificates will be automatically renewed at maturity at the rate of interest in effect on the renewal date for successive periods equal to the original term unless the certificate is presented for payment on or within 10 days after the maturity date. By default, dividends compound unless the member elects to have dividends disbursed to a savings or checking account.
Except for withdrawal of dividends, a penalty will be imposed for withdrawal of funds before the original maturity date, or any successive maturity date of a certificate.
* If the original or subsequent term of the certificate is 91 days or less; all dividends will be forfeited.
* If the original or subsequent term of the certificate is greater than 91 days, but 12 months or less; the lesser of an amount equal to 90 days dividends or all dividends already paid will be forfeited.
* If the original or subsequent term of the certificate is greater than 12 months (but less than 48 months); the lesser of an amount equal to 182 days dividends, or all dividends already paid will be forfeited.
* If the original or subsequent term of the certificate is 48 months or greater, the lesser of an amount equal to 365 days dividends, or all dividends already paid will be forfeited.