Scott Credit Union Interest Rates
Get the best credit union interest rates for all your investments, loans, and credit card accounts through Scott Credit Union.
Checking Account Rates
eXtreme Checking | Student Checking | Regular Checking | |
---|---|---|---|
Maximum Interest Earned (when requirements are met) | 0.55% APY1 on balances up to $25,000 | No Interest Earned | No Interest Earned |
Maximum Interest Earned on balances over $25,000 (when requirements are met) | 0.05% APY1 | No Interest Earned | No Interest Earned |
Interest Earned (when requirements are not met) | 0.01% APY1 | No Interest Earned | No Interest Earned |
No Monthly Service Fee | ✔ | ✔ | ✔ |
No Minimum Balance | ✔ | ✔ | ✔ |
Accessible through SCU Online and SCU Mobile | ✔ | ✔ | ✔ |
Free Online Bill Pay | ✔ | ✔ | ✔ |
eAlerts & eStatements | ✔ | ✔ | ✔ |
Free Mobile Deposit | ✔ | ✔ | ✔ |
Overdraft Protection | ✔ | ✔ | ✔ |
Compatabile with Apple, Samsung or Google Pay | ✔ | ✔ | ✔ |
Blues Card Creative (Optional) | ✔ | ✔ | ✔ |
Blues Checks (Optional) | ✔ | ✔ |
1 APY=Annual Percentage Yield
Current Personal Loan Interest Rates
Type of Loan | Term | APR1 |
---|---|---|
Pledge Share Loans | 60 Months | 2.00% above current Share Rate or 2.00% above current Share Certificate Rate |
Signature Loans | 60 Months | as low as 12.50% |
Signature Loans | 48 Months | as low as 12.50% |
Signature Loans | 36 Months | as low as 12.00% |
Ready Reserve Overdraft Protection | N/A | as low as 16.00% |
**Rates effective as of September 12, 2023
Motorcycles & ATVs
Model Years | Minimum Loan Amount | Term | APR2 |
---|---|---|---|
2024-2022 | $15,000 | 72 Months | as low as 9.74% |
2024-2022 | $5,000 | 60 Months | as low as 8.74% |
2024-2022 | $500 | 48 Months | as low as 8.49% |
2021-2018 | $15,000 | 72 Months | as low as 10.24% |
2021-2018 | $5,000 | 60 Months | as low as 9.24% |
2021-2018 | $500 | 48 Months | as low as 8.99% |
2017-2014 | $5,000 | 60 Months | as low as 10.74% |
2017-2014 | $500 | 48 Months | as low as 10.49% |
2013 & Older | $5,000 | 48 Months | as low as 11.49% |
Vehicle Loan Terms by Year Model
Model Years | Minimum Loan Amount | Term | APR1 |
---|---|---|---|
2024-2022 | $25,000 | 84 Months | as low as 7.99% |
2024-2022 | $15,000 | 72 Months | as low as 6.74% |
2024-2022 | $5,000 | 60 Months | as low as 5.49% |
2021-2018 | $25,000 | 84 Months | as low as 9.49% |
2021-2018 | $15,000 | 72 Months | as low as 8.24% |
2021-2018 | $5,000 | 60 Months | as low as 6.99% |
2017-2014 | $15,000 | 72 Months | as low as 9.49% |
2017-2014 | $5,000 | 60 Months | as low as 7.99% |
2013 & Older | $5,000 | 60 Months | as low as 9.99% |
Boats, Campers, & RVs
Model Years | Minimum Loan Amount | Term | APR3 |
---|---|---|---|
2024-2022 | $35,000 | 180 Months | as low as 10.95% |
2024-2022 | $15,000 | 120 Months | as low as 10.20% |
2024-2022 | $10,000 | 84 Months | as low as 9.45% |
2024-2022 | $5,000 | 60 Months | as low as 8.95% |
2021-2018 | $35,000 | 180 Months | as low as 11.95% |
2021-2018 | $15,000 | 120 Months | as low as 11.20% |
2021-2018 | $10,000 | 84 Months | as low as 10.45% |
2021-2018 | $5,000 | 60 Months | as low as 9.95% |
2017-2014 | $15,000 | 120 Months | as low as 11.70% |
2017-2014 | $10,000 | 84 Months | as low as 10.95% |
2017-2014 | $5,000 | 60 Months | as low as 10.45% |
2013 & Older | $15,000 | 120 Months | as low as 12.20% |
2013 & Older | $10,000 | 84 Months | as low as 11.45% |
2013 & Older | $5,000 | 60 Months | as low as 10.95% |
Savings Account Interest Rates
Account Type | Dividend Rate | APY1 |
---|---|---|
Share Savings | 0.349% | 0.350% |
Youth Share Savings2 (Kidz Club and Teen Share) | 0.449% | 0.450% |
Holiday Club | 0.349% | 0.350% |
1APY = Annual Percentage Yield. Dividends are paid on Share Savings, IRA Share, and Holiday Club Share accounts with balances of $100 or more.
2Minor Share accounts earn the same APY as regular shares on balances over $1,000.
Credit Card Rates
eXtreme Visa (includes Blues card) | Credit Builder Program | Secured Visa | |
---|---|---|---|
Intro Rate | 1.99% APR1 for first 6 billing cycles | 1.99% APR1 for first 6 billing cycles | No Intro Rate |
Balance Transfer | 0% APR1 for first 6 billing cycles | 0% APR1 for first 6 billing cycles | No Intro Rate |
Credit Limit | $500 to $50,000 | $500 | $500 to $1,000 with security deposit equal to 1.20% of credit limit |
Earn Rewards | Yes | Yes | Yes |
Annual Fee | No | No | No |
Grace Period1 | 25 days | 25 days | 25 days |
Money Market Account Rates
Tier | Dividend Rate | APY 1 |
---|---|---|
Up to $2,499.99 | 1.79% | 1.80% |
$2,500.00 – $9,999.99 | 1.93% | 1.95% |
$10,000.00 – $24,999.99 | 1.93% | 1.95% |
$25,000.00 – $49,999.99 | 1.98% | 2.00% |
$50,000.00 and more | 2.03% | 2.05% |
IRA Certificate of Deposit Rates
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
---|---|---|---|---|---|
$500 | 1 year | Quarterly | Daily | Quarterly | 4.750% |
$500 | 18 Months | Quarterly | Daily | Quarterly | 4.750% |
$500 | 2 years | Quarterly | Daily | Quarterly | 4.750% |
$500 | 30 Months | Quarterly | Daily | Quarterly | 3.200% |
$500 | 3 years | Quarterly | Daily | Quarterly | 3.300% |
$500 | 37 months | Quarterly | Daily | Quarterly | 4.100% |
$500 | 4 years | Quarterly | Daily | Quarterly | 3.400% |
$500 | 5 years | Quarterly | Daily | Quarterly | 3.500% |
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
$50,000 | 1 year | Quarterly | Daily | Quarterly | 4.750% |
$50,000 | 18 Months | Quarterly | Daily | Quarterly | 4.750% |
$50,000 | 2 years | Quarterly | Daily | Quarterly | 4.750% |
$50,000 | 30 Months | Quarterly | Daily | Quarterly | 3.350% |
$50,000 | 3 years | Quarterly | Daily | Quarterly | 3.450% |
$50,000 | 37 months | Quarterly | Daily | Quarterly | 4.100% |
$50,000 | 4 years | Quarterly | Daily | Quarterly | 3.550% |
$50,000 | 5 years | Quarterly | Daily | Quarterly | 3.650% |
Minimum Deposit | Term | Dividends Compounded | Balance Method | Dividends Paid | APY1 |
$100,000 | 1 year | Quarterly | Daily | Quarterly | 4.750% |
$100,000 | 18 Months | Quarterly | Daily | Quarterly | 4.750% |
$100,000 | 2 years | Quarterly | Daily | Quarterly | 4.750% |
$100,000 | 30 Months | Quarterly | Daily | Quarterly | 3.400% |
$100,000 | 3 years | Quarterly | Daily | Quarterly | 3.500% |
$100,000 | 37 months | Quarterly | Daily | Quarterly | 4.100% |
$100,000 | 4 years | Quarterly | Daily | Quarterly | 3.600% |
$100,000 | 5 years | Quarterly | Daily | Quarterly | 3.700% |
1APY = Annual Percentage Yield. All certificates will be automatically renewed at maturity at the rate of interest in effect on the renewal date for successive periods equal to the original term unless the certificate is presented for payment on or within 10 days after the maturity date. A penalty will be imposed for withdrawal of funds before the original maturity date, or any successive maturity date of a certificate.
* If the original or subsequent term of the certificate is 91 days or less; all dividends will be forfeited.
* If the original or subsequent term of the certificate is greater than 91 days, but 12 months or less; the lesser of an amount equal to 90 days dividends or all dividends already paid will be forfeited.
* If the original or subsequent term of the certificate is greater than 12 months (but less than 48 months); the lesser of an amount equal to 182 days dividends, or all dividends already paid will be forfeited.
* If the original or subsequent term of the CD is 48 months or greater, the lessor of an amount equal to 365 days dividends, or all dividends already paid will be forfeited.